2. INTRODUCTION & PRODUCT CONFIGURATIONS
This page introduces the Floyd SC base board & describes the different product configurations.
2.1 Introduction
2.1.1 Floyd SC Carrier Board Overview
This product is a Jetson Nano/Xavier NX module based board with rich graphics and camera inputs capability. This base board converts the module into a complete embedded system by providing interface circuitry, I/O connectors for all the major features of the module, camera interface, power supply and additional I/O capabilities at a low cost. Floyd SC Base Board redefines possibility; a combination of performance, power efficiency, integrated deep learning capabilities and rich I/O remove the barriers to a new generation of low-cost products. The base board also contains M.2 x4 lane PCIe SSD. With the introduction of Jetson Xavier NX module, being a Nano pin-compatible module, the base board is equipped to provide CAN interface and an additional PCIe x1 lane which is not available on the Nano. An optional Board to Board expansion connector can be used along with Xavier NX module for additional expansion options.
2.1.2 On Board IO features
Feature | Description | Connector Type |
Modules | Jetson Nano, Jetson Xavier NX, Jetson TX2 NX | |
Camera Interface* | 3 x2 Lane CSI-2 Interfaces | 3x 15-Pin Micro Coaxial Cable Connectors |
Display | 1x HDMI 2.0a/b with Audio routed from the Module | Standard HDMI Vertical Connector |
1x DP 1.4 with Audio routed from the Module | Standard DP Vertical Connector | |
Ethernet Controllers | 2x 10/100/1000 Mbps RJ45 with In-built Magnetics and LEDs | 2x Single port RJ45 |
Serial Ports | 1x Port Jumper Configurable RS-232/485 through either MAX232 or SP485 and 1x Port through MAX232 | 2 x 5 pin header |
USB | 2x USB 2.0 | Dual-Port Vertically Stacked type A Receptacle |
1x USB 3.0 | 1x USB 3.0 Upright type A Receptacle | |
CAN Interface | 1x CAN | 1x4 SMD Connector |
Digital I/O | 16x Obtained using I2C GPIO Expander 3.3V/5V | Part of 2 x 10 pin header |
Mass Storage | 1x M.2 PCIe M-Key SSD Socket | RA M.2 2280 |
Fan | 1 Fan Connector with tachometer and PWM control | 1 x4 SMD Connector |
RTC Battery | 3V Power Input | 1x2 Connector |
Utility Connector | Force recovery, Power button, Reset, I2C (3.3V), SPI (3.3V), Debug UART, Force Off | 2 x 10 pin header |
Expansion Connector | 1 x1 lane PCIe, USB2.0, USB3.0, SDIO | 40 pin RA FPC connector |
Operating System | |
Linux Kernel Version 4.9 |
Mechanical, Electrical, and Environmental Properties | ||
Form-Factor | L 4.33” x W 3.15” | |
Power Input Range | 12V to 24V Wide Input Supply | DC Barrel Jack |
Operating Temperature | -20°C to +70°C Ambient | |
Cooling Mechanism | Conduction cooling |
Driver for camera support only 2 Camera simultaneously. Additional camera support available on request from customer.
2.2 Floyd SC Models
The Floyd SC carrier is available in 2 models:
FLD-SCBB-01 low cost model with reduced features
FLD-SCBB-02 full feature model.
Feature | FLD-SCBB-01 | FLD-SCBB-02 |
Module supported | Nano | Nano/NX/TX2NX |
Camera CSI 2-Lane* | 3 | 3 |
CAN | 0 | 1 (NX module only) |
Gigabit Ethernet | 1 | 2(With NX) |
GPIO 3.3V/5V | 16 | 16 |
Display | 1 HDMI | 1 HDMI + 1 DP |
M.2 PCIe Socket | PCIe x4 | PCIe x4 |
Serial Interface | 1 RS-232 + 1 RS-232/485 | 1 RS-232 + 1 RS-232/485 |
USB 3.0 | 1 | 1 |
USB 2.0 | 2 | 2 |
Expansion Connector | No | Yes |
Power | 12-24V | 12-24V |
Last updated